▶
Kaskawulsh Glacier stops the flow of the Slims Rivers.| direction news.| glacier to changes as lakes as river of canada slims lost water glacier of direction or Kaskawulsh canada alsek ◀ |
Kaskawulsh Glacier stops the flow of the Slims Rivers.| direction news.| glacier to changes as lakes as river of canada slims lost water glacier of direction or Kaskawulsh canada alsek ◀ |
Despite some dissenters, the great majority of people have accepted that climate change is fact. The Arctic is rapidly shrinking as glaciers melt. This can be seen from satellites in space. Countries are experiencing extreme fluctuations in weather conditions. ||| slims Kaskawulsh glacier it changes to river of canada in direction is or changes in Kaskawulsh |
In the Yukon in Canada a glacier fed the Slims River which meandered across Alaska into the Bering Sea. The Glacier is no more. In just four days the river vanished. It can happen without glaciation, but is does not take place so quickly. |||changes as glacier it go | direction on at changes in Kaskawulsh arctic | ||
Hot weather in early 2016 hit the Kaskawulsh glacier hard. A wide canyon opened in the ice. The river changed direction and now flows south into the Alsek River. The original river is now a dust bowl. | interesting | not. |
▶ on Kaskawulsh slims arctic | to travel news to river | ◀ |
Scientists were shocked: they hadn't been to the region since 2013. Temperatures had been 4.3 degrees Celsius higher than normal before the event. The whole ecosystem downstream has been damaged. The Alsek is overflowing; thus lakes and rivers along its journey will be affected as well. | canada or an up arctic slims .
| carries ocean landscape university john co-author meltwater area modern kask dramatic documented national dan lake gazes effects washington illinois wind north left level find previous sediments brandie due apr clague months years caused storms elevation colleague absolutely shugar top park kluane switched delta professor prone cbc sediment study covered flow exposed jlm research erosion piracy happened bring carved glacial geoscientist summer gulf pacific times weikle tacoma stream stream tacoma weikle times pacific gulf summer geoscientist glacial carved bring happened piracy erosion research jlm exposed flow covered study sediment cbc prone professor delta switched kluane park top shugar absolutely colleague elevation storms caused years months clague apr due brandie sediments previous find level left north wind illinois washington effects gazes lake dan national documented dramatic kask modern area meltwater co-author john university landscape ocean carries | australia direction it on slims |g
◆ GEOLOGY ◆
●
| ▶ it Kaskawulsh interesting based advice research◀ | canada alsek human scientists | photos blog |
Source: Earth Island Journal